Top Entry Ball Valve
Body: WCB, LCB, CF8, CF8M, CF3, CF3M
Ball: A105, SS304, SS316, SS304L, SS316L, F6A, F51, F53, F22
Stem: SS304, SS316
Seat: PTFE, RTFE
Packing: Graphite
Gasket: PTFE
Nominal Size: DN50 to DN700
Nominal Pressure: PN16 to PN250, Class150 to Class2500
Design and Manufacture: API 6D, API 608, ASME B16.34, MSS SP-72, BS5351, ISO17292, EN13709
Fire Safe Design: API 607, API 6FA
End to End Dimensions: ANSI B 16.5, ASME B16.47, EN1092, DIN2543, AS2129
Test and Inspection: API598, API6D, DIN3230, EN12266, ISO 5208
End Connections: RF, RTJ, BW
Operation: Handwheel, Gear Operated, Electric Actuated, Pneumatic Actuated
Dimensions
Class 150
SIZE | 2″ | 2-1/2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ | 24″ | 28″ |
(DN) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 |
L (RF&BW) | 178 | 190 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 914 | 1143 | 1245 |
H1 | 65 | 74 | 88 | 100 | 150 | 185 | 230 | 265 | 300 | 345 | 420 | 490 | 580 |
H | 445 | 495 | 545 | 560 | 675 | 700 | 800 | 885 | 1005 | 1035 | 1255 | 1430 | 1680 |
W | 200 | 300 | 300 | 300 | 400 | 500 | 600 | 600 | 650 | 650 | 700 | 800 | 800 |
Weight (kg) | 30 | 45 | 57 | 100 | 215 | 407 | 560 | 710 | 860 | 1100 | 1931 | 3200 | 4600 |
Class 300
SIZE
(DN) |
2″ | 21/2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ | 24″ | 28″ |
50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | |
BORE DIAMETER | 51 | 65 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | 686 |
L | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 991 | 1143 | 1346 |
H1 | 65 | 74 | 88 | 100 | 150 | 185 | 230 | 265 | 300 | 345 | 420 | 490 | 580 |
H | 445 | 495 | 545 | 560 | 675 | 700 | 800 | 885 | 1005 | 1035 | 1255 | 1430 | 1680 |
W | 200 | 300 | 300 | 300 | 400 | 500 | 600 | 600 | 650 | 650 | 700 | 800 | 800 |
Weight (kg) | 36 | 52 | 75 | 130 | 250 | 550 | 680 | 890 | 1080 | 1450 | 2500 | 4200 | 5900 |
Class 600
SIZE
(DN) |
2″ | 21/2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ | 24″ | 28″ |
50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | |
BORE DIAMETER | 51 | 65 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | 686 |
L | 292 | 230 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1194 | 1397 | 1549 |
H1 | 75 | 80 | 93 | 110 | 160 | 200 | 240 | 275 | 320 | 365 | 440 | 500 | 610 |
H | 470 | 520 | 570 | 585 | 700 | 735 | 840 | 935 | 1060 | 1070 | 1300 | 1480 | 1740 |
W | 200 | 300 | 300 | 300 | 400 | 500 | 600 | 600 | 650 | 650 | 700 | 800 | 800 |