Super Duplex Gate Valve
Body: Super Duplex 5A Stainless Steel, F51, F53, Duplex Stainless Steel, Alloy 20, CN7M, Hastelloy, Carbon Steel,
WC6, WC9,C5, C12, LCB, CF3M
Bonnet, Gate: Super Duplex Stainless Steel, Duplex Stainless Steel, Alloy 20, CN7M, Hastelloy, Carbon Steel, WC6,
WC9, ?C5, C12, LCB, CF3M
Trim: SS304, SS316, SS304L, SS316L, 13%Cr.Steel, Stellite, Hastelloy, Alloy 20, Duplex Stainless Steel, Super
Duplex Stainless Steel
Gland Packing: Graphite, PTFE
Nominal Size: DN15 to DN500
Nominal Pressure: PN 1.0 to 25 Mpa, Class 150 to 2500
End Connections: Flanged, Socketweld, Buttweld
Operations: Handwheel Operated, Electric Actuated, Pneumatic Actuated
Design and Manufacture Standard: ANSI B16.34, API 600, API 6D, API 603, BS1414
Face to Face Dimension: ANSI B16.10, API 6D
Flanged End Dimension: 2? to 24? , ANSI B16.5, 26? to 36?,? MSS-SP-44 to API605
Butt welded end: ANSI B16.5
Inspection and Test: API 598, API 6D
Dimensions? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Unit: mm? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
PN16
DN | L | D | D1 | D2 | b | Z-d | f | H | H1 | D0 |
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 2 | 220 | 240 | 120 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 2 | 255 | 284 | 140 |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 2 | 275 | 303 | 160 |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 2 | 280 | 321 | 180 |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 3 | 300 | 352 | 200 |
50 | 250 | 160 | 125 | 100 | 16 | 4-18 | 3 | 358 | 438 | 240 |
65 | 265 | 180 | 145 | 120 | 18 | 4-18 | 3 | 375 | 450 | 240 |
80 | 280 | 195 | 160 | 135 | 20 | 8-18 | 3 | 438 | 528 | 280 |
100 | 300 | 215 | 180 | 155 | 20 | 8-18 | 3 | 502 | 620 | 320 |
125 | 325 | 245 | 210 | 185 | 22 | 8-18 | 3 | 612 | 753 | 360 |
150 | 350 | 280 | 240 | 210 | 24 | 8-23 | 3 | 676 | 847 | 360 |
200 | 400 | 335 | 295 | 265 | 26 | 12-23 | 3 | 820 | 1039 | 400 |
250 | 450 | 405 | 355 | 320 | 30 | 12-25 | 3 | 969 | 1245 | 450 |
300 | 500 | 460 | 410 | 375 | 30 | 12-25 | 3 | 1142 | 1472 | 560 |
350 | 550 | 520 | 470 | 435 | 34 | 16-25 | 4 | 1280 | 1450 | 640 |
400 | 600 | 580 | 525 | 485 | 36 | 16-30 | 4 | 1452 | 1887 | 640 |
450 | 650 | 640 | 585 | 545 | 40 | 20-30 | 4 | 1541 | 2011 | 720 |
500 | 700 | 705 | 650 | 608 | 44 | 20-34 | 4 | 1676 | 2181 | 720 |
?