Super Duplex Dual Plate Lug Type Check Valve
Disc: Super Duplex Stainless Steel, Duplex Stainless Steel, Alloy 20, CN7M, Hastelloy, Carbon Steel, WC6,
WC9, ?C5, C12, LCB, CF3M, Super Duplex Stainless Steel 4A, 5A, 6A
Trim: SS304, SS316, SS304L, SS316L, 13%Cr.Steel, Stellite, Hastelloy, Alloy 20, Duplex Stainless Steel, Super
Duplex Stainless Steel
Gland Packing: Graphite, PTFE
Dimensions? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Unit: mm
Class 150
DN | L | D | D1 | D2 | n-?d |
50 | 60 | 103 | 120.5 | 92 | 4-19 |
65 | 67 | 122 | 139.5 | 105 | 4-19 |
80 | 73 | 135 | 152.5 | 127 | 4-19 |
100 | 73 | 173 | 190.5 | 157 | 8-19 |
125 | 86 | 196 | 216 | 186 | 8-22 |
150 | 98 | 222 | 241.5 | 216 | 8-22 |
200 | 127 | 279 | 298.5 | 270 | 8-22 |
250 | 146 | 339 | 362 | 324 | 12-25 |
300 | 181 | 409 | 432 | 381 | 12-25 |
350 | 184 | 450 | 476 | 413 | 12-29 |
400 | 191 | 514 | 540 | 470 | 16-29 |
450 | 203 | 549 | 578 | 533 | 16-32 |
500 | 219 | 606 | 635 | 584 | 20-32 |
600 | 222 | 717 | 749.5 | 692 | 20-35 |
?