F347 Dual Plate Lug Type Check Valve
Body: F347, Alloy 20, Monel, Duplex, Super Duplex, Inconel, Hastelloy C276/B3, Titanium, Carbon Steel
Disc: F347, Alloy20, ss304, ss316
Seal: PTFE, RPTFE, PPL
Seat: 13Cr, Stellite
Nominal Size: 2″ to 24″
Nominal pressure: Class150 to Class600, PN1.6, PN2.5Mpa, PN4.2MPa
End Connection: Lug
Design and Manufacture: ANSI B16.34, API 6D, DIN 3840, BS EN 1868
Face to Face Dimensions: ANSI B16.10, API 6D, DIN3202, BS EN558-1
Flange End Dimensions: ANSI B16.5, DIN 2543, BS EN 1092-1
Buttweld End Dimensions: ANSI B16.25
Test and Inspection: API598, API6D, DIN3230, BS EN 12569
Dimensions
NPS | in | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
150Lb | L | mm | 60 | 67 | 73 | 73 | 86 | 98 | 127 | 146 | 181 | 184 | 191 | 203 | 219 | 222 |
D | mm | 103 | 122 | 135 | 173 | 196 | 222 | 279 | 339 | 409 | 450 | 514 | 549 | 606 | 717 | |
D1 | mm | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | 749.5 | |
D2 | mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | |
n-?d | mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 | |
300Lb | L | mm | 60 | 67 | 73 | 73 | 86 | 98 | 127 | 146 | 181 | 222 | 232 | – | – | – |
D | mm | 110 | 128 | 148 | 180 | 215 | 250 | 307 | 361 | 422 | 485 | 539 | – | – | – | |
D1 | mm | 127 | 149 | 168.5 | 200 | 235 | 270 | 330 | 387.5 | 451 | 514.5 | 571.5 | – | – | – | |
D2 | mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | – | – | – | |
n-?d | mm | 8-19 | 8-22 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 | 20-32 | 20-35 | – | – | – | |
600Lb | L | mm | 60 | 67 | 73 | 79 | 105 | 137 | 165 | 213 | 229 | 273 | 305 | – | – | – |
D | mm | 110 | 129 | 148 | 192 | 240 | 265 | 319 | 399 | 456 | 489 | 562 | – | – | – | |
D1 | mm | 127 | 149 | 168.5 | 216 | 267 | 292 | 349 | 432 | 489 | 527 | 603 | – | – | – | |
D2 | mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | – | – | – | |
n-?d | mm | 8-19 | 8-22 | 8-22 | 8-25 | 8-29 | 12-29 | 12-32 | 16-35 | 20-35 | 20-38 | 20-41 | – | – | – |
?